SAL SABEEL PUBLIC SCHOOL SREEKANDAPURAM

Affiliated to CBSE New Delhi Code No.75749
(A UNIT OF SAL SABEEL EDUCATIONAL TRUST)
YEAR NUMBER OF STUDENTS APPEARED FOR AISSE PERCENTAGE
2009 -10 18 100
2010 -11 29 100
2011 -12 20 100
2012 -13 22 100
2013 -14 24 100
2014 -15 41 100
2015 -16 32 100
2016 -17 33 100
2017 -18 31 100
2018 -19 29 100
2022-23 21 100
2021-22 21 95.24
2020-21 19 100
2019-20 21 100

Third Eye Technology & Solutions Copyright © 2019.All Rights Reserved.