5 point grading system |
||
|---|---|---|
| A+ | Outstanding | 90%-100% |
| A | Excellent | 75%-89% |
| B | Very good | 56%-74% |
| C | Good | 35%-55% |
| D | Scope for improvement | below 35% |
8 point grading system | ||
|---|---|---|
| Mark Range | Grade | |
| 91-100 | A1 | |
| 81-90 | A2 | |
| 71-80 | B1 | |
| 61-70 | B2 | |
| 51-60 | C1 | |
| 41-50 | C2 | |
| 33-40 | D | |
| 32 & below | E/Improvement/Failed | |
3 point grading system |
||
|---|---|---|
| A | Outstanding | |
| B | Very good | |
| C | Fair | |
5 point grading system | ||
|---|---|---|
| Grade | ||
| A | Outstanding | |
| B | Excellent | |
| C | Very good | |
| D | Good | |
| E | Scope for improvement | |